|
|
|
|
Welcome! My name is Drake Bliss, REALTOR. On this website, you will find the homes, condos and building lots currently for sale in Venice, Southwest Florida. Venice is located in Southwest Florida and offers great access to the Gulf of Mexico, beaches, boating, fishing and relaxing! If you have any questions on buying a home, condo or lot in Venice Florida, please do not hesitate to call me at 239-910-1948 or email me at Drake@DrakeBliss.com, contact me today. Hire me today as your Venice REALTOR by joining the FREE Waterfront Wonderland Buyer Guide to get the full details on the properties listed below. I want to be your partner in success for finding your Venice home!
Venice Homes: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Next
Venice Condos Venice Land
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $51,500 | 3 | 1 | 0 | 1064 | 1962 | No | No |
| Status: ACTIVE, City of Venice, Development: SOUTH VENICE UNIT 31, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This single family home built in 1962 has 3 bedrooms, 1 full baths, living area is approximately 1,064 square feet, total area is approximately 1,328 square feet, garage/parking is described as; garage conversion, construction type is described as; block, wood frame, the lot is described as; in county, zoning (RSF3). Rooms include; bonus room. Interior features include; unfurnished, ceiling fans. Exterior features include; utility shed, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $52,900 | 2 | 1 | 2 | 660 | 1970 | No | No |
| Status: ACTIVE, City of Venice, Subdivision: VENICE, Development: VENICE ISLE, PRICE REDUCED, Listing Information Courtesy of RE/MAX Anchor Realty | ||||||||
| This manufactured home built in 1970 has 2 bedrooms, 1 full baths, living area is approximately 660 square feet, total area is approximately 1,270 square feet, there is a 2 bay carport, garage/parking is described as; covered parking, construction type is described as; metal frame, the lot is described as; paved street, zoning (RMH). Interior features include; furnished. Exterior features include; gutters / downspouts, utility shed, screen/covered encl, roof over roof, roof over roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $52,900 | 2 | 1 | 2 | 684 | 1970 | No | No |
| Status: ACTIVE, City of Venice, Subdivision: VENICE, Development: VENICE ISLE, PRICE REDUCED, Listing Information Courtesy of RE/MAX Anchor Realty | ||||||||
| This manufactured home built in 1970 has 2 bedrooms, 1 full baths, living area is approximately 684 square feet, total area is approximately 1,576 square feet, there is a 2 bay carport, garage/parking is described as; covered parking, construction type is described as; metal frame, the lot is described as; paved street, zoning (RMH). Interior features include; furnished. Exterior features include; utility shed, roof over roof, roof over roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $54,000 | 3 | 2 | 0 | 1044 | 1956 | No | No |
| Status: ACTIVE, City of Venice, Development: SOUTH VENICE UNIT 3, FORECLOSURE, Listing Information Courtesy of RE/MAX Hometown Properties | ||||||||
| This single family home built in 1956 has 3 bedrooms, 2 full baths, living area is approximately 1,044 square feet, total area is approximately 1,884 square feet, garage/parking is described as; parking pad, construction type is described as; block, the lot is described as; paved street, zoning (RSF3). Interior features include; unfurnished, ceiling fans, smoke alarms, washer and dryer hook-up, shower only. Exterior features include; patio/porch/deck scr, shingle roof, shingle roof. Recreation amenities include; community boat ramp. Restrictions include; sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $54,900 | 2 | 1 | 1 | 732 | 1972 | No | No |
| Status: ACTIVE, City of Venice, Subdivision: VENICE, Development: SANDALWOOD PARK, PRICE REDUCED, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This manufactured home built in 1972 has 2 bedrooms, 1 full baths, living area is approximately 732 square feet, total area is approximately 1,617 square feet, there is a 1 bay carport, garage/parking is described as; open parking, oversized, workshop, construction type is described as; siding, the lot is described as; city limits, in county, level, paved street, cable connected, street lights, zoning (RMH). The rear patio exposure is to the West. Interior features include; furnished, window rods, window treatments. Exterior features include; detached workshop, outdoor lights, sliding doors, storage, utility shed, roof over roof, roof over roof. Restrictions include; deed restrictions, deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $57,700 | 2 | 2 | 0 | 936 | 1979 | No | No |
| Status: ACTIVE CONTINGENT, City of Venice, Subdivision: VENICE, Development: MANASOTA, SHORT SALE, Listing Information Courtesy of Keller Williams Realty | ||||||||
| This single family home built in 1979 has 2 bedrooms, 2 full baths, living area is approximately 936 square feet, construction type is described as; block, the lot is described as; in county, level, dead-end street, cable available, cable connected, zoning (RSF3). The rear patio exposure is to the East. Interior features include; ceiling fans, unfurnished, washer and dryer hook-up, l-shaped dining room, split bedrooms. Exterior features include; fenced, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $58,412 | 2 | 2 | 0 | 1402 | 1977 | Yes | No |
| Status: ACTIVE, City of Venice, Development: SOUTH VENICE UNIT 47, SHORT SALE, Listing Information Courtesy of Venice Real Estate Company | ||||||||
| This single family home built in 1977 has 2 bedrooms, 2 full baths, living area is approximately 1,402 square feet, total area is approximately 2,092 square feet, construction type is described as; block, the lot is described as; close to bus, in county, oversized lot, cable available, street lights, zoning (RSF3). Interior features include; unfurnished. Exterior features include; mature landscaping, shingle roof, shingle roof. The swimming pool features are in ground. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $59,000 | 2 | 1 | 0 | 1220 | 1963 | No | No |
| Status: ACTIVE, City of Venice, Subdivision: VENICE, Development: VENICE GARDENS UNIT 23, SHORT SALE, Listing Information Courtesy of A and D Edwards American Dream | ||||||||
| This single family home built in 1963 has 2 bedrooms, 1 full baths, 1 half baths, living area is approximately 1,220 square feet, total area is approximately 2,007 square feet, construction type is described as; block, the lot is described as; unincorporated, zoning (RSF3). Interior features include; unfurnished, other see remarks. Exterior features include; other, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $59,500 | 3 | 1 | 0 | 1223 | 1979 | No | No |
| Status: ACTIVE, City of Venice, Subdivision: SOUTH VENICE BEACH, Development: VENICE GROVES, Listing Information Courtesy of Allison James Estates and Homes | ||||||||
| This single family home built in 1979 has 3 bedrooms, 1 full baths, 1 half baths, living area is approximately 1,223 square feet, construction type is described as; stucco, the lot is described as; in county, cable connected, zoning (RSF3). Interior features include; unfurnished, ceiling fans, washer and dryer hook-up, blinds and shades, attic, walk-in closet. Exterior features include; balcony/sun deck, fruit trees, fenced, utility shed, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $59,900 | 2 | 1 | 1 | 815 | 1973 | No | No |
| Status: ACTIVE, City of Venice, Subdivision: VENICE, Development: SOUTH VENICE UNIT 52, SHORT SALE, Listing Information Courtesy of Signature Sothebys International Realty | ||||||||
| This single family home built in 1973 has 2 bedrooms, 1 full baths, living area is approximately 815 square feet, total area is approximately 1,395 square feet, there is a 1 bay carport, garage/parking is described as; covered parking, attached, construction type is described as; block, the lot is described as; in county, cable available, street lights, zoning (RSF3). The rear patio exposure is to the South. Rooms include; inside utility. Interior features include; unfurnished, ceiling fans, inside utility, eat-in kitchen. Exterior features include; fenced, utility shed, metal roof, metal roof. Recreation amenities include; community boat ramp, park, tennis courts, water access, playground. Restrictions include; no deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $59,900 | 2 | 1 | 1 | 767 | 1976 | No | No |
| Status: ACTIVE, City of Venice, Subdivision: VENICE, Development: SANDALWOOD PARK, PRICE REDUCED, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This manufactured home built in 1976 has 2 bedrooms, 1 full baths, 1 half baths, living area is approximately 767 square feet, total area is approximately 1,500 square feet, there is a 1 bay carport, construction type is described as; siding, the lot is described as; in county, cable available, zoning (RMH). The rear patio exposure is to the North. Interior features include; ceiling fans, furnished, window treatments, pantry. Exterior features include; patio/porch/deck scr, patio/porch/deck cov, roof over roof, roof over roof. Recreation amenities include; shuffleboard, shuffleboard, clubhouse/recreation building. Restrictions include; buyer approval by association required, community fees required. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $59,900 | 2 | 2 | 0 | 1118 | 1975 | No | No |
| Status: ACTIVE, City of Venice, Subdivision: VENICE, Development: SOUTH VENICE UNIT 8, SHORT SALE, Listing Information Courtesy of Brand Realty and Associates | ||||||||
| This single family home built in 1975 has 2 bedrooms, 2 full baths, living area is approximately 1,118 square feet, total area is approximately 1,596 square feet, the lot is described as; paved street, flood zone, zoning (RSF3). Interior features include; unfurnished. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $64,900 | 2 | 2 | 0 | 1139 | 1962 | No | No |
| Status: ACTIVE CONTINGENT, City of Venice, Subdivision: VENICE, Development: VENICE EAST SEC 1, SHORT SALE, Listing Information Courtesy of Dawn Cohen and Associates | ||||||||
| This single family home built in 1962 has 2 bedrooms, 2 full baths, living area is approximately 1,139 square feet, total area is approximately 2,021 square feet, construction type is described as; block, the lot is described as; in county, zoning (RSF2). Rooms include; florida room, 0446 06 0022. Interior features include; unfurnished, ceiling fans, living-dining room combination, split bedrooms, tub with shower. Exterior features include; mature landscaping, shingle roof, shingle roof. Restrictions include; sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $68,000 | 3 | 2 | 1 | 1378 | 1956 | No | No |
| Status: ACTIVE, City of Venice, Development: SOUTH VENICE UNIT 63, SHORT SALE, Listing Information Courtesy of Renaissance Real Estate Consultants | ||||||||
| This single family home built in 1956 has 3 bedrooms, 2 full baths, living area is approximately 1,378 square feet, total area is approximately 1,993 square feet, there is a 1 car garage, garage/parking is described as; attached, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 120X100, the lot is described as; corner lot, zoning (RSF3). The rear patio exposure is to the South. Interior features include; unfurnished, washer and dryer hook-up, ceiling fans, eat-in kitchen, living room, volume ceilings, pantry, shower only. Exterior features include; screen/covered encl, shingle roof, shingle roof. Restrictions include; no deed restrictions, sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $68,499 | 2 | 2 | 1 | 1064 | 1972 | No | No |
| Status: ACTIVE, City of Venice, Development: SOUTH VENICE UNIT 62, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Exit King Realty | ||||||||
| This single family home built in 1972 has 2 bedrooms, 2 full baths, living area is approximately 1,064 square feet, total area is approximately 1,825 square feet, there is a 1 car garage, garage/parking is described as; attached, construction type is described as; concrete block stucco (cbs), the lot is described as; paved street, zoning (RSF3). Interior features include; unfurnished, smoke alarms. Exterior features include; patio/porch/deck scr, other roof, other roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $69,000 | 2 | 2 | 1 | 1072 | 1972 | No | No |
| Status: ACTIVE, City of Venice, Development: SOUTH VENICE UNIT 1, SHORT SALE, Listing Information Courtesy of Exit Realty Gulf Coast | ||||||||
| This single family home built in 1972 has 2 bedrooms, 2 full baths, living area is approximately 1,072 square feet, total area is approximately 1,802 square feet, there is a 1 car garage, garage/parking is described as; attached, construction type is described as; block, the lot is described as; in county, paved street, zoning (RSF3). Interior features include; unfurnished, ceiling fans, smoke alarms. Exterior features include; fenced, fruit trees, mature landscaping, patio/porch/deck scr, utility shed, built up roof, built up roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $69,900 | 3 | 1 | 0 | 959 | 1971 | No | No |
| Status: ACTIVE, City of Venice, Development: SOUTH VENICE UNIT 4, NEW LISTING, SHORT SALE, Listing Information Courtesy of Century 21 Almar and Associates, Inc. | ||||||||
| This single family home built in 1971 has 3 bedrooms, 1 full baths, living area is approximately 959 square feet, total area is approximately 1,645 square feet, construction type is described as; concrete block stucco (cbs), wood frame, the lot is described as; city limits, high speed interent available, cable available, cable connected, zoning (RSF3). Interior features include; unfurnished, ceiling fans, smoke alarms, living room, kitchen island. Exterior features include; mature landscaping, patio/porch/deck scr, screen/covered encl, storage, trees/landscaped, shingle roof, shingle roof. Recreation amenities include; community boat ramp. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $70,000 | 3 | 2 | 0 | 1800 | 2008 | No | No |
| Status: ACTIVE CONTINGENT SHORT SALE, City of Venice, Subdivision: VENICE, Development: SOUTH VENICE UNIT 56, SHORT SALE, Listing Information Courtesy of Keller Williams Realty | ||||||||
| This single family home built in 2008 has 3 bedrooms, 2 full baths, living area is approximately 1,800 square feet, total area is approximately 1,824 square feet, construction type is described as; siding, wood frame, the lot is described as; greenbelt, paved street, cable available, street lights, zoning (RSF3). The rear patio exposure is to the West. Interior features include; unfurnished, crown moulding, blinds and shades, ceiling fans, inside utility, smoke alarms. Exterior features include; patio/porch/deck open, storage, shingle roof, shingle roof. Recreation amenities include; community boat ramp. Restrictions include; no deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $73,000 | 3 | 2 | 1 | 1214 | 1960 | No | No |
| Status: ACTIVE, City of Venice, Subdivision: VENICE, Development: VENICE GARDENS UNIT 21, NEW LISTING, FORECLOSURE, Listing Information Courtesy of Carmel Properties | ||||||||
| This single family home built in 1960 has 3 bedrooms, 2 full baths, living area is approximately 1,214 square feet, total area is approximately 2,036 square feet, there is a 1 bay carport, garage/parking is described as; open parking, construction type is described as; block, the lot is described as; city limits, paved street, zoning (RSF3). Interior features include; unfurnished, shower only. Exterior features include; mature landscaping, patio/porch/deck scr, shingle roof, shingle roof, fixer-upper. Restrictions include; sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $74,500 | 2 | 2 | 1 | 941 | 1973 | No | No |
| Status: ACTIVE, City of Venice, Subdivision: VENICE, Development: SOUTH VENICE UNIT 11, PRICE REDUCED, Listing Information Courtesy of Hackworth Realty Group, LLC | ||||||||
| This single family home built in 1973 has 2 bedrooms, 2 full baths, living area is approximately 941 square feet, total area is approximately 1,301 square feet, there is a 1 bay carport, garage/parking is described as; guest parking, parking pad, construction type is described as; concrete block stucco (cbs), the lot is described as; in county, cable connected, zoning (RSF3). Interior features include; unfurnished, blinds and shades, ceiling fans. Exterior features include; parking - rv/boat, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
Venice Homes: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Next
Venice Condos Venice Land
Shop for your next home online!
If you are considering the purchase of Venice real estate within the next 90 days consider using the
FREE Waterfront
Wonderland Buyer Property Guide service. The Buyer Property Guide is an
innovative and progressive way for you to purchase a home or building
site (lot) in Southwest Florida. You can quickly find the right property for you
in the comfort of your home or office 24 hours a day 7 days a week!
Learn More...
Southwest Florida is a Waterfront Wonderland
Listing Areas and Subdivisions Include:
Alva
Arcadia
Boca Grande
Bonita Springs:
Bonita Bay,
Bonita Beach,
Coconut,
Estero Bay Shores ,
Shadow Wood at the Brooks and
Spanish Wells
Buckingham
Cape Coral:
Foreclosure List,
Freshwater Access Waterfront,
Gulf of Mexico Access Waterfront,
Sailboat Access Waterfront,
Sportfish, Trawler and Flybridge Motor Yacht Waterfront,
Subdivisions:
Cape Harbour,
Cape Royal/Royal Tee Country Club,
Sandoval and
Tarpon Point Marina
Captiva Island
Casey Key
Chokoloskee
East Fort Myers
Englewood:
Rotonda,
Rotonda Meadows and
Rotonda Sands
Estero:
Grandezza
Everglades City
Ft. Myers:
Foreclosure List,
Caloosa Yacht and Racquet Club,
Fiddlesticks Country Club,
Gulf-Harbour Golf and Country Club,
The Landings Country Club,
Pelican Preserve and
Terraverde Condos
Fort Myers Beach
Gateway:
Stoneybrook
Goodland
Immokalee
LaBelle
Lakewood Ranch
Laurel
Lehigh Acres:
Foreclosure List
Longboat Key
Manasota Key
Marco Island
Naples:
Bonita Shores,
Fiddler Creek,
Grey Oaks,
Port Royal,
Mediterra,
Naples Park,
Pelican Bay ,
Sterling Oaks and
Vanderbilt Beach
Nokomis
North Fort Myers
North Port
Osprey
Pine Island:
Bokeelia,
Matlacha and
St. James City
Port Charlotte:
Gulf Cove,
South Gulf Cove,
Punta Gorda:
Burnt Store Isles,
Burnt Store Marina,
Punta Gorda Isles,
San Carlos Park
Sanibel Island
Sarasota
Siesta Key
Venice
and all areas in between!
Also check out the these web sites
Golf Course Property
Horse Property
Reduced Priced Homes, Condos and Land
Foreclosure Homes, Condos and Land
Short Sale Homes, Condos and Land
River Front Homes, Condos and Land.
|