|
|
|
|
Welcome! My name is Drake Bliss, REALTOR. On this website, you will find the homes, condos and building lots currently for sale in Venice, Southwest Florida. Venice is located in Southwest Florida and offers great access to the Gulf of Mexico, beaches, boating, fishing and relaxing! If you have any questions on buying a home, condo or lot in Venice Florida, please do not hesitate to call me at 239-910-1948 or email me at Drake@DrakeBliss.com, contact me today. Hire me today as your Venice REALTOR by joining the FREE Waterfront Wonderland Buyer Guide to get the full details on the properties listed below. I want to be your partner in success for finding your Venice home!
Venice Homes: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Next
Venice Condos Venice Land
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $52,000 | 2 | 1 | 0 | 1220 | 1963 | No | No |
| Status: CONTRACT-ACTIVE CONTINGENT SHORT SALE, City of Venice, Subdivision: VENICE, Development: VENICE GARDENS UNIT 23, SHORT SALE, Listing Information Courtesy of A and D Edwards American Dream | ||||||||
| This single family home built in 1963 has 2 bedrooms, 1 full baths, 1 half baths, living area is approximately 1,220 square feet, total area is approximately 2,007 square feet, construction type is described as; block, the lot is described as; unincorporated, zoning (RSF3). Interior features include; unfurnished, other see remarks. Exterior features include; other, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $54,900 | 2 | 2 | 1 | 886 | 1973 | No | No |
| Status: ACTIVE, City of Venice, Subdivision: VENICE, Development: SOUTH VENICE UNIT 51, NEW LISTING, FORECLOSURE, Listing Information Courtesy of Century 21 Almar and Associates, Inc. | ||||||||
| This single family home built in 1973 has 2 bedrooms, 2 full baths, living area is approximately 886 square feet, total area is approximately 1,730 square feet, there is a 1 car garage, garage/parking is described as; attached, construction type is described as; wood frame, lot dimensions of approximately 84X100X100X100, the lot is described as; corner lot, cable available, zoning (RSF3). Interior features include; unfurnished, ceiling fans, walk-in closet. Exterior features include; fenced, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $54,900 | 2 | 1 | 0 | 968 | 1963 | No | No |
| Status: ACTIVE, City of Venice, Development: SOUTH VENICE UNIT 42, NEW LISTING, SHORT SALE, Listing Information Courtesy of Sarasota Realty Associates, Inc. | ||||||||
| This single family home built in 1963 has 2 bedrooms, 1 full baths, living area is approximately 968 square feet, total area is approximately 1,293 square feet, construction type is described as; block, the lot is described as; level, paved street, cable connected, zoning (RSF3). Interior features include; unfurnished, inside utility. Exterior features include; fenced, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $54,900 | 2 | 1 | 0 | 850 | 1990 | No | No |
| Status: ACTIVE, City of Venice, Subdivision: SOUTH VENICE BEACH, Development: VENICE GROVES, NEW LISTING, FORECLOSURE, Listing Information Courtesy of Southern Sand Realty, LLC | ||||||||
| This single family home built in 1990 has 2 bedrooms, 1 full baths, living area is approximately 850 square feet, total area is approximately 994 square feet, construction type is described as; concrete block stucco (cbs), the lot is described as; paved street, greenbelt, zoning (RSF3). Interior features include; unfurnished, tv antenna, eat-in kitchen. Exterior features include; fenced, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $55,900 | 3 | 1 | 0 | 682 | 1978 | No | No |
| Status: ACTIVE, City of Venice, Subdivision: SOUTH VENICE BEACH, Development: VENICE GROVES, NEW LISTING, Listing Information Courtesy of Venice Shores Realty | ||||||||
| This single family home built in 1978 has 3 bedrooms, 1 full baths, living area is approximately 682 square feet, total area is approximately 874 square feet, construction type is described as; concrete block stucco (cbs), the lot is described as; close to bus, city limits, paved street, zoning (RSF3). Interior features include; unfurnished, ceiling fans, open plan, tub with shower. Exterior features include; fenced, gutters / downspouts, mature landscaping, oak trees, parking - rv/boat, patio/porch/deck open, screen/covered encl, utility shed, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $56,900 | 3 | 1 | 0 | 1222 | 1960 | No | No |
| Status: ACTIVE, City of Venice, Subdivision: VENICE, Development: EAST GATE TERRACE CORR AMD, SHORT SALE, Listing Information Courtesy of Sarasota Realty Associates, Inc. | ||||||||
| This single family home built in 1960 has 3 bedrooms, 1 full baths, living area is approximately 1,222 square feet, total area is approximately 1,600 square feet, construction type is described as; block, the lot is described as; level, paved street, cable connected, zoning (RSF4). Interior features include; unfurnished, blinds and shades. Exterior features include; fenced, french doors, patio/porch/deck cov, built up roof, built up roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $59,900 | 2 | 1 | 1 | 815 | 1973 | No | No |
| Status: ACTIVE, City of Venice, Subdivision: VENICE, Development: SOUTH VENICE UNIT 52, SHORT SALE, Listing Information Courtesy of Premier Sothebys International Realty | ||||||||
| This single family home built in 1973 has 2 bedrooms, 1 full baths, living area is approximately 815 square feet, total area is approximately 1,395 square feet, there is a 1 bay carport, garage/parking is described as; covered parking, attached, construction type is described as; block, the lot is described as; in county, cable available, street lights, zoning (RSF3). The rear patio exposure is to the South. Rooms include; inside utility. Interior features include; unfurnished, ceiling fans, inside utility, eat-in kitchen. Exterior features include; fenced, utility shed, metal roof, metal roof. Recreation amenities include; community boat ramp, park, tennis courts, water access, playground. Restrictions include; no deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $62,400 | 2 | 1 | 1 | 1335 | 1952 | No | No |
| Status: CONTRACT-ACTIVE CONTINGENT SHORT SALE, City of Venice, Subdivision: VENICE, Development: COUNTRY CLUB ESTS UNIT 1, SHORT SALE, Listing Information Courtesy of Paradise Realty of Venice, Inc. | ||||||||
| This single family home built in 1952 has 2 bedrooms, 1 full baths, living area is approximately 1,335 square feet, total area is approximately 1,723 square feet, there is a 1 bay carport, garage/parking is described as; covered parking, construction type is described as; block, the lot is described as; city limits, zoning (RMF3). Interior features include; unfurnished, other see remarks. Exterior features include; storage, built up roof, built up roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $65,000 | 2 | 1 | 1 | 824 | 1963 | No | No |
| Status: CONTRACT-ACTIVE CONTINGENT SHORT SALE, City of Venice, Development: SOUTH VENICE UNIT 23, SHORT SALE, Listing Information Courtesy of ERA Preferred Properties of Venice | ||||||||
| This single family home built in 1963 has 2 bedrooms, 1 full baths, living area is approximately 824 square feet, total area is approximately 1,351 square feet, there is a 1 car garage, garage/parking is described as; door opener, washer/dryer hookup, construction type is described as; block, lot dimensions of approximately 80X100, the lot is described as; in county, level, paved street, cable available, zoning (RSF3). The rear patio exposure is to the Southeast. Interior features include; blinds and shades, ceiling fans, solid surface counters, unfurnished, washer and dryer hook-up, window treatments, l-shaped dining room. Exterior features include; fenced, mature landscaping, outdoor lights, patio/porch/deck scr, sliding doors, trees/landscaped, built up roof, built up roof. Recreation amenities include; community boat ramp. Restrictions include; community fees required, no deed restrictions, sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $65,000 | 2 | 1 | 1 | 999 | 1961 | No | No |
| Status: CONTRACT-ACTIVE CONTINGENT SHORT SALE, City of Venice, Subdivision: VENICE, Development: VENICE GDNS UNIT 23, SHORT SALE, Listing Information Courtesy of A and D Edwards American Dream | ||||||||
| This single family home built in 1961 has 2 bedrooms, 1 full baths, living area is approximately 999 square feet, total area is approximately 1,854 square feet, there is a 1 bay carport, construction type is described as; block, the lot is described as; paved street, in county, fire hydrant, street lights, zoning (RSF3). The rear patio exposure is to the North. Interior features include; unfurnished, other see remarks. Exterior features include; fenced, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $68,500 | 2 | 1 | 1 | 1107 | 1959 | No | No |
| Status: CONTRACT-ACTIVE CONTINGENT SHORT SALE, City of Venice, Subdivision: VENICE, Development: VENICE GDNS UNIT 21, SHORT SALE, Listing Information Courtesy of Cornerstone R E of Southwest Fl | ||||||||
| This single family home built in 1959 has 2 bedrooms, 1 full baths, 1 half baths, living area is approximately 1,107 square feet, total area is approximately 1,701 square feet, there is a 1 bay carport, garage/parking is described as; attached, construction type is described as; block, the lot is described as; paved street, in county, cable connected, zoning (RSF3). Rooms include; florida room. Interior features include; smoke alarms, unfurnished, window treatments. Exterior features include; storage, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $69,900 | 2 | 1 | 0 | 1176 | 1956 | No | No |
| Status: ACTIVE, City of Venice, Development: SOUTH VENICE UNIT 32, PRICE REDUCED, Listing Information Courtesy of Wheeler Real Estate of Venice | ||||||||
| This single family home built in 1956 has 2 bedrooms, 1 full baths, living area is approximately 1,176 square feet, total area is approximately 1,279 square feet, construction type is described as; stem wall, wood frame, the lot is described as; close to bus, in county, level, dead-end street, cable available, street lights, zoning (RSF3). The rear patio exposure is to the North. Rooms include; inside utility. Interior features include; unfurnished, blinds and shades, walk-in closet, washer and dryer hook-up, eat-in kitchen, great room, open plan, split bedrooms, shower only. Exterior features include; balcony/sun deck, patio/porch/deck open, built up roof, built up roof. Recreation amenities include; community boat ramp. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $69,900 | 2 | 2 | 1 | 1000 | 1973 | No | No |
| Status: CONTRACT-ACTIVE CONTINGENT SHORT SALE, City of Venice, Subdivision: VENICE, Development: VENICE EAST 3RD ADD, SHORT SALE, Listing Information Courtesy of Exit Realty Gulf Coast | ||||||||
| This single family home built in 1973 has 2 bedrooms, 2 full baths, living area is approximately 1,000 square feet, total area is approximately 1,855 square feet, there is a 1 car garage, garage/parking is described as; attached, parking pad, side rear entry, washer/dryer hookup, construction type is described as; block, the lot is described as; in county, paved street, cable available, zoning (RSF2). Interior features include; unfurnished, ceiling fans. Exterior features include; utility shed, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $69,900 | 2 | 2 | 0 | 1139 | 1962 | No | No |
| Status: CONTRACT-ACTIVE CONTINGENT, City of Venice, Subdivision: VENICE, Development: VENICE EAST SEC 1, PRICE INCREASED, SHORT SALE, Listing Information Courtesy of Sarasota Premier Properties | ||||||||
| This single family home built in 1962 has 2 bedrooms, 2 full baths, living area is approximately 1,139 square feet, total area is approximately 2,021 square feet, construction type is described as; block, the lot is described as; in county, zoning (RSF2). Rooms include; florida room, 0446 06 0022. Interior features include; unfurnished, ceiling fans, living-dining room combination, split bedrooms, tub with shower. Exterior features include; mature landscaping, shingle roof, shingle roof. Restrictions include; sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $70,000 | 3 | 2 | 0 | 1800 | 2008 | No | No |
| Status: CONTRACT-ACTIVE CONTINGENT SHORT SALE, City of Venice, Subdivision: VENICE, Development: SOUTH VENICE UNIT 56, SHORT SALE, Listing Information Courtesy of Keller Williams Realty | ||||||||
| This single family home built in 2008 has 3 bedrooms, 2 full baths, living area is approximately 1,800 square feet, total area is approximately 1,824 square feet, construction type is described as; siding, wood frame, the lot is described as; greenbelt, paved street, cable available, street lights, zoning (RSF3). The rear patio exposure is to the West. Interior features include; unfurnished, crown moulding, blinds and shades, ceiling fans, inside utility, smoke alarms. Exterior features include; patio/porch/deck open, storage, shingle roof, shingle roof. Recreation amenities include; community boat ramp. Restrictions include; no deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $71,900 | 3 | 2 | 1 | 1421 | 1978 | No | No |
| Status: ACTIVE, City of Venice, Subdivision: VENICE, Development: SOUTH VENICE UNIT 72, SHORT SALE, Listing Information Courtesy of A and D Edwards American Dream | ||||||||
| This single family home built in 1978 has 3 bedrooms, 2 full baths, living area is approximately 1,421 square feet, total area is approximately 2,005 square feet, there is a 1 car garage, garage/parking is described as; attached, construction type is described as; block, the lot is described as; paved street, zoning (RSF3). Interior features include; unfurnished, smoke alarms, washer and dryer hook-up. Exterior features include; trees/landscaped, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $74,900 | 2 | 2 | 0 | 1470 | 1958 | No | No |
| Status: CONTRACT-ACTIVE CONTINGENT SHORT SALE, City of Venice, Subdivision: VENICE, Development: NORTH EDGEWOOD VENICE, SHORT SALE, Listing Information Courtesy of Exit King Realty | ||||||||
| This single family home built in 1958 has 2 bedrooms, 2 full baths, living area is approximately 1,470 square feet, total area is approximately 1,890 square feet, construction type is described as; block, the lot is described as; paved street, cable available, zoning (RSF3). Interior features include; unfurnished, smoke alarms, washer and dryer hook-up. Exterior features include; patio/porch/deck cov, patio/porch/deck scr, storage, trees/landscaped, fenced, utility shed, shingle roof, shingle roof, fixer-upper. Restrictions include; sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $75,000 | 2 | 2 | 0 | 1066 | 1978 | No | No |
| Status: ACTIVE, City of Venice, Development: SOUTH VENICE UNIT 3, NEW LISTING, FORECLOSURE, Listing Information Courtesy of James M Hendrix Broker | ||||||||
| This single family home built in 1978 has 2 bedrooms, 2 full baths, living area is approximately 1,066 square feet, total area is approximately 1,742 square feet, construction type is described as; stucco, the lot is described as; in county, zoning (RSF3). Interior features include; unfurnished. Exterior features include; other, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $77,000 | 2 | 2 | 2 | 1586 | 1978 | No | No |
| Status: ACTIVE, City of Venice, Subdivision: VENICE, Development: VENICE EAST 6TH ADD, NEW LISTING, FORECLOSURE, Listing Information Courtesy of Atlantic and Pacific Re (Us), Inc. | ||||||||
| This single family home built in 1978 has 2 bedrooms, 2 full baths, living area is approximately 1,586 square feet, total area is approximately 2,570 square feet, there is a 2 car garage, garage/parking is described as; attached, construction type is described as; stucco, wood frame, the lot is described as; cul-de-sac, cable available, zoning (RSF2). The rear patio exposure is to the South. Interior features include; unfurnished, other see remarks. Exterior features include; balcony/sun deck, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $79,200 | 2 | 2 | 1 | 1312 | 1979 | Yes | No |
| Status: ACTIVE, City of Venice, Subdivision: VENICE, Development: SOUTH VENICE UNIT 7, NEW LISTING, FORECLOSURE, Listing Information Courtesy of Exit King Realty | ||||||||
| This single family home built in 1979 has 2 bedrooms, 2 full baths, living area is approximately 1,312 square feet, total area is approximately 1,522 square feet, there is a 1 car garage, garage/parking is described as; attached, construction type is described as; block, the lot is described as; level, paved street, cable available, zoning (RSF3). Interior features include; unfurnished. Exterior features include; outdoor lights, trees/landscaped, shingle roof, shingle roof. The swimming pool features are private pool, in ground. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
Venice Homes: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Next
Venice Condos Venice Land
Shop for your next home online!
If you are considering the purchase of Venice real estate within the next 90 days consider using the
FREE Waterfront
Wonderland Buyer Property Guide service. The Buyer Property Guide is an
innovative and progressive way for you to purchase a home or building
site (lot) in Southwest Florida. You can quickly find the right property for you
in the comfort of your home or office 24 hours a day 7 days a week!
Learn More...
Southwest Florida is a Waterfront Wonderland
Listing Areas and Subdivisions Include:
Alva
Arcadia
Boca Grande
Bonita Springs:
Bonita Bay,
Bonita Beach,
Coconut,
Estero Bay Shores ,
Shadow Wood at the Brooks and
Spanish Wells
Buckingham
Cape Coral:
Foreclosure List,
Freshwater Access Waterfront,
Gulf of Mexico Access Waterfront,
Sailboat Access Waterfront,
Sportfish, Trawler and Flybridge Motor Yacht Waterfront,
Subdivisions:
Cape Harbour,
Cape Royal/Royal Tee Country Club,
Sandoval and
Tarpon Point Marina
Captiva Island
Casey Key
Chokoloskee
East Fort Myers
Englewood:
Rotonda,
Rotonda Meadows and
Rotonda Sands
Estero:
Grandezza
Everglades City
Ft. Myers:
Foreclosure List,
Caloosa Yacht and Racquet Club,
Fiddlesticks Country Club,
Gulf-Harbour Golf and Country Club,
The Landings Country Club,
Pelican Preserve and
Terraverde Condos
Fort Myers Beach
Gateway:
Stoneybrook
Goodland
Immokalee
LaBelle
Lakewood Ranch
Laurel
Lehigh Acres:
Foreclosure List
Longboat Key
Manasota Key
Marco Island
Naples:
Bonita Shores,
Fiddler Creek,
Grey Oaks,
Port Royal,
Mediterra,
Naples Park,
Pelican Bay ,
Sterling Oaks and
Vanderbilt Beach
Nokomis
North Fort Myers
North Port
Osprey
Pine Island:
Bokeelia,
Matlacha and
St. James City
Port Charlotte:
Gulf Cove,
South Gulf Cove,
Punta Gorda:
Burnt Store Isles,
Burnt Store Marina,
Punta Gorda Isles,
San Carlos Park
Sanibel Island
Sarasota
Siesta Key
Venice
and all areas in between!
Also check out the these web sites
Golf Course Property
Horse Property
Reduced Priced Homes, Condos and Land
Foreclosure Homes, Condos and Land
Short Sale Homes, Condos and Land
River Front Homes, Condos and Land.
|